Flight Schedule of International Airport of Odessa

The folowing is a list of all commercial flights available in & out of Odessa as of February 6, 2007.
Monday Schedule
| Flight Number | Type of Plane | Destination | Departure / Arrival times | Airline | Period |
| OS 619/620 | F-70, F-71 | Vienna | 00.00/01.50 | МАУ | 01.02.07-23.03.07 |
| OTL 603 | L410 | Donetsk | 08.00/10.00 | Southern Airlines | 14.02.07-24.03.07 |
| VV 137/138 | An-24 | Kiev (Borispol) | 10.30/11.40 | Aerosvit | 29.10.06-24.03.07 |
| ВТ 406/407 | F-50 | Riga | 11.15/14.15 | airBaltic | 29.10.06-24.03.07 |
| LO 767/768 | ER-4, E-70 | Warshaw | 11.55/13.45 | LOT | 29.10.06-24.03.07 |
| РS 819/820 | B737 | Vienna | 12.00/14.00 | МАУ | 29.10.06-24.03.07 |
| ОК 922/923 | В735 | Prague | 12.25/14.30 | CSA | 29.10.06-24.03.07 |
| TK1467/1468 | B737 | Istambul | 13.35/15.00 | Turkish Airlines | 30.10.06-24.03.07 |
| MA 130/131 | В736 | Budapesht | 13.50/15.25 | МАLEV | 18.01.07-15.03.07 |
| MA 130/131 | В736 | Budapesht | 13.50/15.25 | МАLEV | 16.03.07-24.03.07 |
| VV 107 | В735 | Kiev (Borispol) | 15.00/16.10 | Aerosvit | 29.10.06-24.03.07 |
| VV 445/446 | B737 | Moscow(Vnukovo) | 20.20/22.30 | Aerosvit | 02.02.07-24.03.07 |
| VV 147/148 | An-24 | Kiev (Borispol) | 20.30/21.40 | Aerosvit | 29.10.06-24.03.07 |
| UDC 559/560 | А320 | Istambul | 20.30/21.45 | Odessa Airlines | 30.10.06-22.03.07 |
Tuesday Schedule
| Flight Number | Type of Plane | Destination | Departure / Arrival times | Airline | Period |
| ТSO 207/208 | B737 | Moscow (Domodedovo) | 10.00/12.00 | Transaero | 29.10.06-24.03.07 |
| VV 137/138 | An-24 | Kiev(Borispol) | 10.30/11.40 | Aerosvit | 29.10.06-24.03.07 |
| ТК1465/1466 | B737 | Istanbul | 11.10/12.35 | Turkish Airlines | 30.10.06-24.03.07 |
| LO 767/768 | ER-4, E-70 | Warshaw | 11.55/13.45 | LOT | 29.10.06-24.03.07 |
| РS 819/820 | B737 | Vienna | 12.00/14.00 | МАУ | 29.10.06-24.03.07 |
| ОК 922/923 | В735 | Prague | 12.25/14.30 | CSA | 29.10.06-24.03.07 |
| VV 293 | B737 | Borispol-Odessa-Larnaka | 12.45/13.55 | Aerosvit | 09.01.07-20.03.07 |
| U8 835/836 | А320 | Ierevan | 13.00/17.25 | ARMAVIA | 06.02.06-20.03.07 |
| MA 130/131 | В736 | Budapesht | 13.50/15.25 | МАLEV | 18.01.07-15.03.07 |
| MA 130/131 | В736 | Budapesht | 13.50/15.25 | МАLEV | 16.03.07-24.03.07 |
| ОТL541/542 | Yak-42 | Aleppo | 14.00/16.00 | Southern Airlines | 29.10.06-24.03.07 |
| VV 107 | An-74 | Kiev(Borispol) | 15.00/16.10 | Aerosvit | 31.10.06-22.03.07 |
| VV 294 | B737 | Larnaka-Ods-Bor | 18.20/20.45 | Aerosvit | 09.01.07-20.03.07 |
| LY 653/654 | B738 | Tel-Aviv | 19.20/22.15 | El-Al | 28.11.06-20.03.07 |
| UDC 559/560 | An-24 | Istanbul | 20.30/21.40 | Turkish Airlines | 29.10.06-24.03.07 |
| VV 147/148 | An-24 | Kiev (Borispol) | 20.30/21.40 | Aerosvit | 29.10.06-24.03.07 |
Wednesday Schedule
| Flight Number | Type of Plane | Destination | Departure / Arrival times | Airline | Period |
| OS 619/620 | F-70, F-71 | Vienna | 00.00/01.50 | МАУ | 01.02.07-23.03.07 |
| VV 137/138 | An-24 | Kiev(Borispol) | 10.30/11.40 | Aerosvit | 29.10.06-24.03.07 |
| ВТ 406/407 | F-50 | Riga | 11.15/14.15 | airBaltic | 29.10.06-24.03.07 |
| VV 227 | В737 | Borispol-Odessa-Athena | 11.30/12.40 | Aerosvit | 01.11.06.-21.03.07 |
| LO 767/768 | ER-4, E-70 | Warshaw | 11.55/13.45 | LOT | 29.10.06-24.03.07 |
| РS 819/820 | B737 | Vienna | 12.00/14.00 | МАУ | 29.10.06-24.03.07 |
| ОК 922/923 | В735 | Prague | 12.25/14.30 | CSA | 29.10.06-24.03.07 |
| TK1467/1468 | B737 | Istambul | 13.35/15.00 | Turkish Airlines | 30.10.06-24.03.07 |
| MA 130/131 | В736 | Budapesht | 13.50/15.25 | МАLEV | 18.01.07-15.03.07 |
| MA 130/131 | В736 | Budapesht | 13.50/15.25 | МАLEV | 16.03.07-24.03.07 |
| VV 107 | В735 | Kiev (Borispol) | 15.00/16.10 | Aerosvit | 29.10.06-24.03.07 |
| UDC 578 | А320 | Dubai-Donetsk-Odessa | 15.50/22.40 | Dombassaero | 01.11.06-21.03.07 |
| VV 228 | В737 | Athena-Borispol-Odessa | 16.55/19.10 | Aerosvit | 01.11.06-21.03.07 |
| OTL603/604 | L410 | Donetsk | 19.30/21.30 | South Airlines | 14.02.07-24.03.07 |
| VV 445/446 | B737 | Moscow(Vnukovo) | 20.20/22.30 | Aerosvit | 02.02.07-24.03.07 |
| VV 147/148 | An-24 | Kiev (Borispol) | 20.30/21.40 | Aerosvit | 29.10.06-24.03.07 |
| Т6 303/304 | Yak-42,А320 | Istambul | 20.30/21.45 | Tavriya | 01.11.06-21.03.07 |
Thursday Schedule
| Flight Number | Type of Plane | Destination | Departure / Arrival times | Airline | Period |
| ТSO 207/208 | B737 | Moscow (Domodedovo) | 10.00/12.00 | Transaero | 29.10.06-24.03.07 |
| VV 137/138 | An-24 | Kiev(Borispol) | 10.30/11.40 | Aerosvit | 29.10.06-24.03.07 |
| ТК1465/1466 | B737 | Istanbul | 11.10/12.35 | Turkish Airlines | 30.10.06-24.03.07 |
| LO 767/768 | ER-4, E-70 | Warshaw | 11.55/13.45 | LOT | 29.10.06-24.03.07 |
| РS 819/820 | B737 | Vienna | 12.00/14.00 | МАУ | 29.10.06-24.03.07 |
| ОК 922/923 | В735 | Prague | 12.25/14.30 | CSA | 29.10.06-24.03.07 |
| MA 130/131 | В736 | Budapesht | 13.50/15.25 | МАLEV | 18.01.07-15.03.07 |
| VV 107 | An-74 | Kiev(Borispol) | 15.00/16.10 | Aerosvit | 31.10.06-22.03.07 |
| VV 147/148 | An-24 | Kiev (Borispol) | 20.30/21.40 | Aerosvit | 29.10.06-24.03.07 |
| UDC 559/560 | А320 | Istambul | 20.30/21.45 | Odessa Airlines | 30.10.06-22.03.07 |
Friday Schedule
| Flight Number | Type of Plane | Destination | Departure / Arrival times | Airline | Period |
| OS 619/620 | F-70, F-71 | Vienna | 00.00/01.50 | МАУ | 01.02.07-23.03.07 |
| GFG 527/528 | CRJ200 | Tbilisi (through Dnepropetrovsk) | 08.00/11.45 | GN AIRLINES | 12.01.07-24.03.07 |
| ТSO 207/208 | B737 | Moscow (Domodedovo) | 10.00/12.00 | Transaero | 29.10.06-24.03.07 |
| VV 137/138 | An-24 | Kiev(Borispol) | 10.30/11.40 | Aerosvit | 29.10.06-24.03.07 |
| ВТ 406/407 | F-50 | Riga | 11.15/14.15 | airBaltic | 29.10.06-24.03.07 |
| LO 767/768 | ER-4, E-70 | Warshaw | 11.55/13.45 | LOT | 29.10.06-24.03.07 |
| РS 819/820 | B737 | Vienna | 12.00/14.00 | МАУ | 29.10.06-24.03.07 |
| ОК 922/923 | В735 | Prague | 12.25/14.30 | CSA | 29.10.06-24.03.07 |
| TK1467/1468 | B737 | Istambul | 13.35/15.00 | Turkish Airlines | 30.10.06-24.03.07 |
| MA 130/131 | В736 | Budapesht | 13.50/15.25 | МАLEV | 18.01.07-15.03.07 |
| MA 130/131 | В736 | Budapesht | 13.50/15.25 | МАLEV | 16.03.07-24.03.07 |
| VV 107 | В735 | Kiev (Borispol) | 15.00/16.10 | Aerosvit | 29.10.06-24.03.07 |
| OTL603/604 | L410 | Donetsk | 19.30/21.30 | South Airlines | 14.02.07-24.03.07 |
| VV 147/148 | An-24 | Kiev (Borispol) | 20.30/21.40 | Aerosvit | 29.10.06-24.03.07 |
| Т6 303/304 | Yak-42,А320 | Istambul | 20.30/21.45 | Tavriya | 30.10.06-23.03.07 |
Saturday Schedule
| Flight Number | Type of Plane | Destination | Departure / Arrival times | Airline | Period |
| UDC 252 | А320 | Yerevan-Donetsk-Odessa | 04.35/08.10 | Dombassaero | 10.11.06-24.03.07 |
| AZG 617/618 | Аn-24 | Tbilisi (through Simferopol) | 07.00/11.25 | SakAviaServise | 02.12.06-24.03.07 |
| VV 137/138 | An-24 | Kiev(Borispol) | 10.30/11.40 | Aerosvit | 29.10.06-24.03.07 |
| LO 767/768 | ER-4, E-70 | Warshaw | 11.55/13.45 | LOT | 29.10.06-24.03.07 |
| РS 819/820 | B737 | Vienna | 12.00/14.00 | МАУ | 29.10.06-24.03.07 |
| ОК 922/923 | В735 | Prague | 12.25/14.30 | CSA | 29.10.06-24.03.07 |
| TK1467/1468 | B737 | Istambul | 13.35/15.00 | Turkish Airlines | 30.10.06-24.03.07 |
| MA 130/131 | В736 | Budapesht | 13.50/15.25 | МАLEV | 18.01.07-15.03.07 |
| MA 130/131 | В736 | Budapesht | 13.50/15.25 | МАLEV | 16.03.07-24.03.07 |
| ОТL541/542 | Yak-42 | Aleppo | 14.00/16.00 | Southern Airlines | 29.10.06-24.03.07 |
| VV 107 | В735 | Kiev (Borispol) | 15.00/16.10 | Aerosvit | 29.10.06-24.03.07 |
| VV 445/446 | B737 | Moscow(Vnukovo) | 20.20/22.30 | Aerosvit | 02.02.07-24.03.07 |
| VV 147/148 | An-24 | Kiev (Borispol) | 20.30/21.40 | Aerosvit | 29.10.06-24.03.07 |
Sunday Schedule
| Flight Number | Type of Plane | Destination | Departure / Arrival times | Airline | Period |
| UDC 576 | An-140 | Aleppo-Donetsk-Odessa | 02.30/07.00 | Dombassaero | 03.02.07-24.03.07 |
| ТSO 207/208 | B737 | Moscow (Domodedovo) | 10.00/12.00 | Transaero | 29.10.06-24.03.07 |
| VV 137/138 | An-24 | Kiev(Borispol) | 10.30/11.40 | Aerosvit | 29.10.06-24.03.07 |
| ТК1465/1466 | B737 | Istanbul | 11.10/12.35 | Turkish Airlines | 30.10.06-24.03.07 |
| LO 767/768 | ER-4, E-70 | Warshaw | 11.55/13.45 | LOT | 29.10.06-24.03.07 |
| РS 819/820 | B737 | Vienna | 12.00/14.00 | МАУ | 29.10.06-24.03.07 |
| ОК 922/923 | В735 | Prague | 12.25/14.30 | CSA | 29.10.06-24.03.07 |
| MA 130/131 | В736 | Budapesht | 13.50/15.25 | МАLEV | 18.01.07-15.03.07 |
| MA 130/131 | В736 | Budapesht | 13.50/15.25 | МАLEV | 16.03.07-24.03.07 |
| VV 107 | В735 | Kiev (Borispol) | 15.00/16.10 | Aerosvit | 29.10.06-24.03.07 |
| VV 147/148 | An-24 | Kiev (Borispol) | 20.30/21.40 | Aerosvit | 29.10.06-24.03.07 |
Note Disclaimer
OdessaGate.com assumes NO responsibility for errors or omissions in the above schedule.
